Specialization Bonus Scaling

Note that cumulative values are approximate because of rounding.

Level Maximum Health / Level Maximum Health / Cumulative Maximum Shield / Level Maximum Shield / Cumulative
1 1.50% 1.50% 1.50% 1.50%
2 1.46% 2.96% 1.46% 2.96%
3 1.41% 4.37% 1.41% 4.37%
4 1.37% 5.74% 1.37% 5.74%
5 1.33% 7.07% 1.33% 7.07%
6 1.29% 8.36% 1.29% 8.36%
7 1.25% 9.61% 1.25% 9.61%
8 1.21% 10.82% 1.21% 10.82%
9 1.18% 12.00% 1.18% 12.00%
10 1.14% 13.14% 1.14% 13.14%
11 1.11% 14.25% 1.11% 14.25%
12 1.07% 15.32% 1.07% 15.32%
13 1.04% 16.36% 1.04% 16.36%
14 1.01% 17.37% 1.01% 17.37%
15 0.98% 18.35% 0.98% 18.35%
16 0.95% 19.30% 0.95% 19.30%
17 0.92% 20.22% 0.92% 20.22%
18 0.89% 21.11% 0.89% 21.11%
19 0.87% 21.98% 0.87% 21.98%
20 0.84% 22.82% 0.84% 22.82%
21 0.82% 23.64% 0.82% 23.64%
Level Ordnance Cooldown Rate / Level Ordnance Cooldown Rate / Cumulative
1 1.00% 1.00%
2 0.97% 1.97%
3 0.94% 2.91%
4 0.91% 3.82%
5 0.89% 4.71%
6 0.86% 5.57%
7 0.83% 6.40%
8 0.81% 7.21%
9 0.78% 7.99%
10 0.76% 8.75%
11 0.74% 9.49%
12 0.72% 10.21%
13 0.69% 10.90%
14 0.67% 11.57%
15 0.65% 12.22%
16 0.63% 12.85%
17 0.61% 13.46%
18 0.60% 14.06%
19 0.58% 14.64%
20 0.56% 15.20%
21 0.54% 15.74%
Level Gun Damage / Level Gun Damage / Cumulative
1 1.00% 1.00%
2 0.97% 1.97%
3 0.94% 2.91%
4 0.91% 3.82%
5 0.89% 4.71%
6 0.86% 5.57%
7 0.83% 6.40%
8 0.81% 7.21%
9 0.78% 7.99%
10 0.76% 8.75%
11 0.74% 9.49%
12 0.72% 10.21%
13 0.69% 10.90%
14 0.67% 11.57%
15 0.65% 12.22%
16 0.63% 12.85%
17 0.61% 13.46%
18 0.60% 14.06%
19 0.58% 14.64%
20 0.56% 15.20%
21 0.54% 15.74%
Level Critical Hit Damage / Level Critical Hit Damage / Cumulative Status Effect Damage / Level Status Effect Damage / Cumulative
1 1.00% 1.00% 1.00% 1.00%
2 0.97% 1.97% 0.97% 1.97%
3 0.94% 2.91% 0.94% 2.91%
4 0.91% 3.82% 0.91% 3.82%
5 0.89% 4.71% 0.89% 4.71%
6 0.86% 5.57% 0.86% 5.57%
7 0.83% 6.40% 0.83% 6.40%
8 0.81% 7.21% 0.81% 7.21%
9 0.78% 7.99% 0.78% 7.99%
10 0.76% 8.75% 0.76% 8.75%
11 0.74% 9.49% 0.74% 9.49%
12 0.72% 10.21% 0.72% 10.21%
13 0.69% 10.90% 0.69% 10.90%
14 0.67% 11.57% 0.67% 11.57%
15 0.65% 12.22% 0.65% 12.22%
16 0.63% 12.85% 0.63% 12.85%
17 0.61% 13.46% 0.61% 13.46%
18 0.60% 14.06% 0.60% 14.06%
19 0.58% 14.64% 0.58% 14.64%
20 0.56% 15.20% 0.56% 15.20%
21 0.54% 15.74% 0.54% 15.74%
Level Gun Reload Speed / Level Gun Reload Speed / Cumulative Gun Handling / Level Gun Handling / Cumulative
1 0.83% 0.83% 1.00% 1.00%
2 0.80% 1.63% 0.97% 1.97%
3 0.78% 2.41% 0.94% 2.91%
4 0.76% 3.17% 0.91% 3.82%
5 0.73% 3.90% 0.89% 4.71%
6 0.71% 4.61% 0.86% 5.57%
7 0.69% 5.30% 0.83% 6.40%
8 0.67% 5.97% 0.81% 7.21%
9 0.65% 6.62% 0.78% 7.99%
10 0.63% 7.25% 0.76% 8.75%
11 0.61% 7.86% 0.74% 9.49%
12 0.59% 8.45% 0.72% 10.21%
13 0.56% 9.01% 0.69% 10.90%
14 NaN% NaN% 0.67% 11.57%
15 NaN% NaN% 0.65% 12.22%
16 NaN% NaN% 0.63% 12.85%
17 NaN% NaN% 0.61% 13.46%
18 NaN% NaN% 0.60% 14.06%
19 NaN% NaN% 0.58% 14.64%
20 NaN% NaN% 0.56% 15.20%
21 NaN% NaN% 0.54% 15.74%
Level Action Skill Cooldown Rate / Level Action Skill Cooldown Rate / Cumulative
1 1.00% 1.00%
2 0.97% 1.97%
3 0.94% 2.91%
4 0.91% 3.82%
5 0.89% 4.71%
6 0.86% 5.57%
7 0.83% 6.40%
8 0.81% 7.21%
9 0.78% 7.99%
10 0.76% 8.75%
11 0.74% 9.49%
12 0.72% 10.21%
13 0.69% 10.90%
14 0.67% 11.57%
15 0.65% 12.22%
16 0.63% 12.85%
17 0.61% 13.46%
18 0.60% 14.06%
19 0.58% 14.64%
20 0.56% 15.20%
21 0.54% 15.74%
Level Movement Speed / Level Movement Speed / Cumulative Melee Damage / Level Melee Damage / Cumulative
1 0.33% 0.33% 1.50% 1.50%
2 0.32% 0.65% 1.46% 2.96%
3 0.31% 0.96% 1.41% 4.37%
4 0.30% 1.26% 1.37% 5.74%
5 0.29% 1.55% 1.33% 7.07%
6 0.29% 1.84% 1.29% 8.36%
7 0.28% 2.12% 1.25% 9.61%
8 0.27% 2.39% 1.21% 10.82%
9 0.26% 2.65% 1.18% 12.00%
10 0.25% 2.90% 1.14% 13.14%
11 0.25% 3.15% 1.11% 14.25%
12 0.24% 3.39% 1.07% 15.32%
13 0.23% 3.62% 1.04% 16.36%
14 0.22% 3.84% 1.01% 17.37%
15 0.22% 4.06% 0.98% 18.35%
16 0.21% 4.27% 0.95% 19.30%
17 0.20% 4.47% 0.92% 20.22%
18 0.20% 4.67% 0.89% 21.11%
19 0.19% 4.86% 0.87% 21.98%
20 0.19% 5.05% 0.84% 22.82%
21 0.18% 5.23% 0.82% 23.64%